Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Apple Court Of Wick | Apple Almata | Apple Lady Williams | |||
---|---|---|---|---|---|
Summary | Small to medium. Conical. Golden yellow skin, blushed red and spotted with russet. Flavor is strong and fruity. | A red-fleshed apple variety. | An attractive red flushed Australian apple of uncertain parentage, but with excellent keeping qualities. | ||
Identification | Court Of Wick | Almata | Lady Williams | ||
Fruit colour | Red | ||||
Flesh colour | Pale Pink or Red | ||||
Fruit size | |||||
Fruit shape | |||||
Using | Court Of Wick | Almata | Lady Williams | ||
Flavor | Average | Good | |||
Flavour style | Sharper | Sweet/Sharp | |||
Ripening period | Mid-Late season | Early season | Early-Mid season | ||
Use/Keeping | 1 week | 3 months or more | |||
Cooking result | |||||
Growing | Court Of Wick | Almata | Lady Williams | ||
Picking | |||||
Cropping | |||||
Vigour | Slightly large | ||||
Pollination | Flowering group 4 Flowers Mid-Late season | Flowering group 1 Flowers Early season Self-sterile | Flowering group 2 Flowers Early-Mid season | ||
Gardening skill | Some skill needed | ||||
Problems | Scab - Some susceptibility Fireblight - Some susceptibility | Scab - Some susceptibility Mildew - Some susceptibility Fireblight - Some susceptibility Woolly aphid - Some susceptibility | |||
Other | Court Of Wick | Almata | Lady Williams | ||
Country of origin | United Kingdom | United States | Australia | ||
Other qualities |