Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Apple Wagener | |||||
---|---|---|---|---|---|
Summary | One of the best late fall varieties for dessert, sauce, cider, juice and storage. Doesn't shrivel. Medium sized, glossy green, red flushed fruit. White flesh, very crisp, juicy and tender, resembles NorthernSpy in taste. | ||||
Identification | Wagener | ||||
Fruit colour | |||||
Flesh colour | White | ||||
Fruit size | Medium | ||||
Fruit shape | Flat | ||||
Using | Wagener | ||||
Flavor | Very good | ||||
Flavour style | Sweeter | ||||
Ripening period | |||||
Use/Keeping | |||||
Cooking result | |||||
Growing | Wagener | ||||
Picking | |||||
Cropping | |||||
Vigour | |||||
Pollination | |||||
Gardening skill | |||||
Problems | |||||
Other | Wagener | ||||
Country of origin | United States | ||||
Other qualities |