Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Apple Zabergau Reinette | Apple Norfolk Royal | Apple Pink Pearl | Apple Sweet Sixteen | ||
---|---|---|---|---|---|
Summary | German russet-style apple, but sharper than Egremont Russet, tastes of nettles when straight from the tree. Keeps for 3-4 months. | A sweet old-fashioned apple, with a delicate melon flavour - very likeable | A pink-fleshed apple developed by Californian enthusiast Albert Etter in the 1940s. | Large, red striped fruit. Firm, crisp, aromatic flesh. Moderately acidic. | |
Identification | Zabergau Reinette | Norfolk Royal | Pink Pearl | Sweet Sixteen | |
Fruit colour | Green | Red / Orange flush | Red | ||
Flesh colour | Pale Pink or Red | ||||
Fruit size | |||||
Fruit shape | |||||
Using | Zabergau Reinette | Norfolk Royal | Pink Pearl | Sweet Sixteen | |
Flavor | Good | Average | |||
Flavour style | Sweet/Sharp | Sharper | |||
Ripening period | Mid season | Mid-Late season | Very early season | Mid season | |
Use/Keeping | 3 months or more | 1-2 months | |||
Cooking result | |||||
Growing | Zabergau Reinette | Norfolk Royal | Pink Pearl | Sweet Sixteen | |
Picking | |||||
Cropping | Good | ||||
Vigour | Average growth | Average growth | Weak growing | ||
Pollination | Flowering group 3 Flowers Mid season Self-sterile | Flowering group 4 Flowers Mid-Late season Self-sterile | Flowering group 1 Flowers Very early season | Flowering group 3 Flowers Mid season Self-sterile | |
Gardening skill | |||||
Problems | Scab - Some resistance Fireblight - Some resistance Cedar apple rust - Some resistance | ||||
Other | Zabergau Reinette | Norfolk Royal | Pink Pearl | Sweet Sixteen | |
Country of origin | Germany | United Kingdom | United States | United States | |
Other qualities |