Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Apple Jonalicious | Apple Pott's Seedling | Apple Sweet Bough | Apple Melrouge | ||
---|---|---|---|---|---|
Summary | The perfect combination of sugar and spice - taste of Red Delicious and the tart freshness of Jonathan. A crisp texture makes it ideal for eating, cooking or fresh eating. Keeps extremely well. 2½ to 3 inch fruit is bright red with yellow under color. | Probably the parent of James Grieve, popular 19th century cooker | Medium-large green apple. Juicy, tender flesh, honeyed sweetness. | Redder sport of Melrose with more intense flavor. An excellent flavored dessert apple. Size is large and roundish flat. Very good for cooking. Stores well. | |
Identification | Jonalicious | Pott's Seedling | Sweet Bough | Melrouge | |
Fruit colour | |||||
Flesh colour | |||||
Fruit size | |||||
Fruit shape | |||||
Using | Jonalicious | Pott's Seedling | Sweet Bough | Melrouge | |
Flavor | |||||
Flavour style | |||||
Ripening period | Late season | ||||
Use/Keeping | |||||
Cooking result | |||||
Growing | Jonalicious | Pott's Seedling | Sweet Bough | Melrouge | |
Picking | |||||
Cropping | |||||
Vigour | |||||
Pollination | Flowering group 5 Flowers Late season | Self-sterile | |||
Gardening skill | |||||
Problems | |||||
Other | Jonalicious | Pott's Seedling | Sweet Bough | Melrouge | |
Country of origin | United States | United Kingdom | |||
Other qualities |