Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Apple Magnum Bonum | Apple Black Amish | ||||
---|---|---|---|---|---|
Summary | Yellow medium size apple with patterns of red. | Dark purple colored apple | |||
Identification | Magnum Bonum | Black Amish | |||
Fruit colour | |||||
Flesh colour | |||||
Fruit size | |||||
Fruit shape | |||||
Using | Magnum Bonum | Black Amish | |||
Flavor | |||||
Flavour style | |||||
Ripening period | |||||
Use/Keeping | |||||
Cooking result | |||||
Growing | Magnum Bonum | Black Amish | |||
Picking | |||||
Cropping | |||||
Vigour | |||||
Pollination | |||||
Gardening skill | |||||
Problems | |||||
Other | Magnum Bonum | Black Amish | |||
Country of origin | United States | United States | |||
Other qualities |