Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Apple Zabergau Reinette | Apple Norfolk Royal | Apple Pink Pearl | |||
---|---|---|---|---|---|
Summary | German russet-style apple, but sharper than Egremont Russet, tastes of nettles when straight from the tree. Keeps for 3-4 months. | A sweet old-fashioned apple, with a delicate melon flavour - very likeable | A pink-fleshed apple developed by Californian enthusiast Albert Etter in the 1940s. | ||
Identification | Zabergau Reinette | Norfolk Royal | Pink Pearl | ||
Fruit colour | Green | Red / Orange flush | |||
Flesh colour | Pale Pink or Red | ||||
Fruit size | |||||
Fruit shape | |||||
Using | Zabergau Reinette | Norfolk Royal | Pink Pearl | ||
Flavor | Good | Average | |||
Flavour style | Sweet/Sharp | Sharper | |||
Ripening period | Mid season | Mid-Late season | Very early season | ||
Use/Keeping | 3 months or more | ||||
Cooking result | |||||
Growing | Zabergau Reinette | Norfolk Royal | Pink Pearl | ||
Picking | |||||
Cropping | Good | ||||
Vigour | Average growth | Average growth | Weak growing | ||
Pollination | Flowering group 3 Flowers Mid season Self-sterile | Flowering group 4 Flowers Mid-Late season Self-sterile | Flowering group 1 Flowers Very early season | ||
Gardening skill | |||||
Problems | |||||
Other | Zabergau Reinette | Norfolk Royal | Pink Pearl | ||
Country of origin | Germany | United Kingdom | United States | ||
Other qualities |