Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Apple Tydeman's Late Orange | Cherry Buttners Rote | Cherry Kansas Sweet | |||
---|---|---|---|---|---|
Summary | A popular Cox-style apple, with a later season and sharper flavour. | Roundish. Soft, fibrous, juicy, sweet, good quality. | Sweet, firm, juicy. | ||
Identification | Tydeman's Late Orange | Buttners Rote | Kansas Sweet | ||
Fruit colour | Bright Red | Mahogany | |||
Flesh colour | |||||
Fruit size | |||||
Fruit shape | |||||
Using | Tydeman's Late Orange | Buttners Rote | Kansas Sweet | ||
Flavor | |||||
Flavour style | |||||
Ripening period | Mid-Late season | Early-Mid season | Mid-Late season | ||
Use/Keeping | |||||
Cooking result | |||||
Growing | Tydeman's Late Orange | Buttners Rote | Kansas Sweet | ||
Picking | |||||
Cropping | Good | Good | |||
Vigour | Slightly large | ||||
Pollination | Flowering group 4 Flowers Mid-Late season Self-sterile Blossom frost-resistance | Flowering group 2 Flowers Early-Mid season Self-sterile | Flowering group 4 Flowers Mid-Late season Self-sterile | ||
Gardening skill | |||||
Problems | Scab - Some resistance Mildew - Some resistance Bitter pit - Very resistant | Fruit splitting - Some resistance | |||
Other | Tydeman's Late Orange | Buttners Rote | Kansas Sweet | ||
Country of origin | United Kingdom | Italy | United States | ||
Other qualities |