Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Apple Adams's Pearmain | Cherry Turkey Heart | ||||
---|---|---|---|---|---|
Summary | Classic Victorian 'pearmain' shape apple with a nutty sweet flavour. | Heart-shaped. Very firm, moderately juicy, fair quality. Stone medium. Recommended for canning. | |||
Identification | Adams's Pearmain | Turkey Heart | |||
Fruit colour | Black | ||||
Flesh colour | |||||
Fruit size | |||||
Fruit shape | |||||
Using | Adams's Pearmain | Turkey Heart | |||
Flavor | Very good | ||||
Flavour style | Aromatic | ||||
Ripening period | Mid season | Late season | |||
Use/Keeping | 1-2 months | ||||
Cooking result | |||||
Growing | Adams's Pearmain | Turkey Heart | |||
Picking | |||||
Cropping | |||||
Vigour | Slightly small | ||||
Pollination | Flowering group 3 Flowers Mid season Self-sterile | Flowering group 5 Flowers Late season Self-sterile | |||
Gardening skill | |||||
Problems | Canker - Some susceptibility Fruit splitting - Very susceptible | ||||
Other | Adams's Pearmain | Turkey Heart | |||
Country of origin | United Kingdom | United Kingdom | |||
Other qualities |