Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Apple Black Oxford | Cherry Ulster | ||||
---|---|---|---|---|---|
Summary | Round deep purple fruit with a black bloom. | Heart=shaped. Firm, crisp, juicy, sweet, good flavour and quality. Flowers frost-resistant. | |||
Identification | Black Oxford | Ulster | |||
Fruit colour | Purple | ||||
Flesh colour | |||||
Fruit size | |||||
Fruit shape | |||||
Using | Black Oxford | Ulster | |||
Flavor | Very good | ||||
Flavour style | Sweet/Sharp | ||||
Ripening period | Mid-Late season | Early season | |||
Use/Keeping | 3 months or more | ||||
Cooking result | |||||
Growing | Black Oxford | Ulster | |||
Picking | |||||
Cropping | Good | ||||
Vigour | |||||
Pollination | Flowering group 4 Flowers Mid-Late season Self-sterile | Flowering group 1 Flowers Early season Self-sterile | |||
Gardening skill | |||||
Problems | Fruit splitting - Very resistant | ||||
Other | Black Oxford | Ulster | |||
Country of origin | United States | ||||
Other qualities |