Compare fruit varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to this comparison table.
Apple Zabergau Reinette | Apple Norfolk Royal | ||||
---|---|---|---|---|---|
Summary | German russet-style apple, but sharper than Egremont Russet, tastes of nettles when straight from the tree. Keeps for 3-4 months. | A sweet old-fashioned apple, with a delicate melon flavour - very likeable | |||
Identification | Zabergau Reinette | Norfolk Royal | |||
Fruit colour | Green | ||||
Flesh colour | |||||
Fruit size | |||||
Fruit shape | |||||
Using | Zabergau Reinette | Norfolk Royal | |||
Flavor | Good | ||||
Flavour style | Sweet/Sharp | ||||
Ripening period | Mid season | Mid-Late season | |||
Use/Keeping | 3 months or more | ||||
Cooking result | |||||
Growing | Zabergau Reinette | Norfolk Royal | |||
Picking | |||||
Cropping | Good | ||||
Vigour | Average growth | Average growth | |||
Pollination | Flowering group 3 Flowers Mid season Self-sterile | Flowering group 4 Flowers Mid-Late season Self-sterile | |||
Gardening skill | |||||
Problems | |||||
Other | Zabergau Reinette | Norfolk Royal | |||
Country of origin | Germany | United Kingdom | |||
Other qualities |